MLS# 21262419 - Built by Ashton Woods Homes - Ready Now! ~ Welcome to this brand-new, thoughtfully designed one-story home by Ashton Woods. Designed with the Coastal Collection, this home features soft whites and comforting blues. A charming front porch opens to an elongated foyer with a convenient coat closet, setting a warm and welcoming tone. At the heart of the home is a bright, open-concept kitchen, living, and dining area, ideal for both daily life and gatherings. The gourmet kitchen impresses with a large eat-in island, tile backsplash, ample cabinetry, stainless steel appliances, and a spacious walk-in pantry. The open family room flows into a cozy breakfast nook that leads directly to the covered patio and backyardoffering seamless indoor-outdoor living. Privately tucked away at the rear of the home, the primary suite features a dual sink vanity, walk-in shower with tile surround and glass enclosure, a linen closet, and a generously sized walk-in closet. At the front of the home, two secondary bedroomseach with their own closetshare a stylish full bathroom. Energy-efficient features include a high-performance HVAC system, double-pane windows, LED lighting, and more. Additional highlights such as professional landscaping, a sprinkler system, and gutters complete this beautifully crafted home, offering comfort, style, and exceptional curb appeal.
| MLS # | 21262419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $79 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 106 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,741 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Zoned |
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Fiber Cement, Frame, Rock/Stone, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Community Sprinkler, Curbs, Playground, Sidewalks |
|---|
| Tax Lot | 17977 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Coyote Meadows |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Coyote Meadows) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,741 low | high Med: 1,741 $ / sqft: $213 low | high Med: $213 On site: 106 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Coyote Meadows |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Coyote Meadows) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,741 low | high Med: 1,741 $ / sqft: $213 low | high Med: $213 On site: 106 low | high Med: 106 | |