New Listing
In-Person: 11/20 10:00 AM - 5:00 PMMLS# 21438365 - Built by Starlight Homes - Dec 2026 completion! ~ From the front porch, you enter the home and are welcomed by a flex room and the stairs leading to the second floor. As you move through the main level, you'll pass the powder bath and access to the two-car garage before entering the open family room, kitchen, and dining area, with a patio just off the dining space. Upstairs, a spacious loft connects two additional bedrooms-each with a walk-in closet-a shared bath, and a laundry room. On the opposite side of the loft is the primary bedroom, featuring a walk-in closet and a primary bath.
| MLS # | 21438365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,060 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Other |
|---|
| Tax Lot | N.20 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Brookshire at Legacy Hills |
| School District | Celina ISD |
| Elementary School | Celina |
| High School | Celina |
| Listing VS Median (in Brookshire at Legacy Hills) | |
Price: $388,000 low | high Med: $483,500 sqft: 2,060 low | high Med: 1,993 $ / sqft: $188 low | high Med: $243 On site: 2 low | high Med: 166.5 | |
| Open House |
|---|
| In-Person 11/20 10:00 AM - 5:00 PM |
| In-Person 11/21 10:00 AM - 5:00 PM |
| In-Person 11/23 10:00 AM - 5:00 PM |
| In-Person 11/24 10:00 AM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Brookshire at Legacy Hills |
| School District | Celina ISD |
| Elementary School | Celina |
| High School | Celina |
| Listing VS Median (in Brookshire at Legacy Hills) | |
Price: $388,000 low | high Med: $483,500 sqft: 2,060 low | high Med: 1,993 $ / sqft: $188 low | high Med: $243 On site: 2 low | high Med: 166.5 | |