Price Reduced Listing$5,000* toward buyer closing cost!! Move-in ready and beautifully maintained, this inviting one-story home in Anna offers comfort, functionality, and space to enjoy. The spacious eat-in kitchen opens seamlessly to the living area, creating an ideal layout for everyday living and entertaining. Enjoy durable flooring with no carpet in the main living areas, and the kitchen refrigerator conveys with the home. Sliding glass doors lead to a generous backyard shaded by mature trees, perfect for relaxing or hosting outdoor gatherings. The private primary suite serves as a peaceful retreat, featuring a spacious bathroom with a separate shower and garden tub. Conveniently situated on one level, this home is located in a desirable community offering a playground, expansive greenbelt, scenic hiking trails, and an Olympic-size community pool. A wonderful opportunity to enjoy both comfort at home and an active neighborhood lifestyle. *closing cost based on acceptable offer
| MLS # | 21261920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $387 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 106 |
| Listing Provided By | RE/MAX Premier | Bill Sabino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | U |
| Tax Legal Description | OAK HOLLOW ESTATES PHASE 3 (CAN), BLK U, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 3 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 3) | |
Price: $255,000 low | high Med: $272,000 sqft: 1,620 low | high Med: 1,759 $ / sqft: $157 low | high Med: $155 On site: 106 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 3 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 3) | |
Price: $255,000 low | high Med: $272,000 sqft: 1,620 low | high Med: 1,759 $ / sqft: $157 low | high Med: $155 On site: 106 low | high Med: 83 | |