In-Person: 08/21 10:00 AM - 5:00 PMLENNAR - Rancho Canyon - Azure with Media Standard Floorplan
| MLS # | 21339360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $584 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Turner Mangum,LLC | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,078 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Tankless Water Heater |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76052 |
| Area | Denton |
| Community Name | Rancho Canyon |
| School District | Northwest ISD |
| Elementary School | Molly Livengood Carter |
| High School | Northwest |
| Listing VS Median (in Rancho Canyon) | |
Price: $460,499 low | high Med: $301,999 sqft: 3,078 low | high Med: 1,451 $ / sqft: $150 low | high Med: $208 On site: 28 low | high Med: 16 | |
| Open House |
|---|
| In-Person 08/21 10:00 AM - 5:00 PM |
| In-Person 08/22 10:00 AM - 5:00 PM |
| In-Person 08/23 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76052 |
| Area | Denton |
| Community Name | Rancho Canyon |
| School District | Northwest ISD |
| Elementary School | Molly Livengood Carter |
| High School | Northwest |
| Listing VS Median (in Rancho Canyon) | |
Price: $460,499 low | high Med: $301,999 sqft: 3,078 low | high Med: 1,451 $ / sqft: $150 low | high Med: $208 On site: 28 low | high Med: 16 | |