Prime investment property. Close to schools and city water park. Nice estatblished trees, home is being sold AS IS.
| MLS # | 21341241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 27 |
| Listing Provided By | All City Real Estate, Ltd Co | Donna David |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 2 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Other |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5518 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 9 |
| Tax Legal Description | CEDAR HILL EAST 2ND INST BLK 9 LOT 2 VOL20022 |
| State | TX |
|---|---|
| County | Dallas |
| City | Cedar Hill |
| Zip Code | 75104 |
| Area | Dallas |
| Community Name | Cedar Hill East 02 |
| School District | Cedar Hill ISD |
| Elementary School | Lakeridge |
| High School | Cedar Hill |
| Listing VS Median (in Cedar Hill East 02) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,311 low | high Med: 1,311 $ / sqft: $76 low | high Med: $76 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Cedar Hill |
| Zip Code | 75104 |
| Area | Dallas |
| Community Name | Cedar Hill East 02 |
| School District | Cedar Hill ISD |
| Elementary School | Lakeridge |
| High School | Cedar Hill |
| Listing VS Median (in Cedar Hill East 02) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,311 low | high Med: 1,311 $ / sqft: $76 low | high Med: $76 On site: 27 low | high Med: 27 | |