Come live among the trees in Treeline, by Hillwood. Swim in the community pool, play pickleball, gather at the amphitheater and meet your neighbors at the Food Truck Court. Trails, fishing, kayaking, workout facilities, playgrounds, parks...resort style living in a quiet, friendly neighborhood. This beautiful new construction Highland home is ready now, and only a block or less from all of it. When you are done, come home to soaring ceilings, a custom kitchen with built in appliances and luxurious quartz countertops. Primary bath boasts a freestanding tub, dropped shower and quartz countertops with undermount sinks and split vanities. Secondary bed downstairs. Two beds and two baths upstairs with a loft and entertainment room create plenty of space for everyone. All the quality and finishes you have come to expect from this premier builder.
| MLS # | 21207151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,970 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 252 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,805 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Humidity Control, Natural Gas, Zoned |
| Interior Features | Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Frame |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Pickle Ball Court, Other |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | X |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $525,000 low | high Med: $444,990 sqft: 2,805 low | high Med: 2,536 $ / sqft: $187 low | high Med: $175 On site: 252 low | high Med: 142 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $525,000 low | high Med: $444,990 sqft: 2,805 low | high Med: 2,536 $ / sqft: $187 low | high Med: $175 On site: 252 low | high Med: 142 | |