Price Reduced Listing
In-Person: 08/22 11:00 AM - 1:00 PMExperience the ideal combination of luxury and comfort in this exceptional 4-bedroom, 3-bath home with an additional office or flex room featuring a closet, all tucked inside a quiet gated community. The open-concept living space is filled with natural light and framed by breathtaking views, creating a warm and inviting atmosphere throughout. The chef-inspired kitchen is truly the heart of the home, showcasing granite countertops, premium appliances, and generous storage with abundant cabinetry and deep drawers to keep everything organized and within reach. Step outside to your own private backyard retreat, where stunning mountain views set the scene. The added covered patio is designed for entertaining, complete with a built-in BBQ grill, sear station, icemaker, and a grand fireplaceperfect for hosting gatherings or enjoying peaceful evenings under the stars. A standout feature of the property is the impressive 2,500 sq ft shop with 605 sq ft living area, thoughtfully designed for both function and enjoyment. It offers a kitchenette with icemaker and refrigerator, split units for comfort, and a full bathroom. Large glass doors lead to a separate garage-shop area, ideal for showcasing vehicles, hobbies, or projects. Security and peace of mind are top priorities with a discreet, reinforced safe room and a whole-home generator to ensure uninterrupted power during outages. This property is a rare blend of elegance, functionality, and thoughtful designschedule your private tour today and see all it has to offer.
| MLS # | 21191717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 155 |
| Listing Provided By | EXP Realty LLC | Simone Hester |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,720 |
| Garage | 8 |
| Story(s) | 1 |
| Acreage | 2.04 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s), Propane |
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Electric Shades, Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Range, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Washer, Water Softener |
| Fireplace Features | Gas Starter, Living Room, Wood Burning |
| Exterior Features | Attached Grill, Barbecue, Built-in Barbecue, Covered Deck, Covered Patio/Porch, Gas Grill, Lighting, Outdoor Kitchen, RV Hookup, RV/Boat Parking, Storage, Storm Cellar |
|---|---|
| Roof | Shingle |
| Security Features | Burglar, Carbon Monoxide Detector(s), Gated Community, Security Gate, Security Service, Security System, Security System Owned |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Covered, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Garage Single Door, Gated, Heated Garage, Oversized, RV Garage, RV Gated |
| Utilities | Co-op Electric, Co-op Water, Outside City Limits, Propane, Septic |
|---|
| Community Features | Gated |
|---|
| Unexempt Taxes | 13492 |
|---|---|
| Tax Lot | 4 |
| Tax Legal Description | SANDSTONE III SUB, LOT 4, ACRES 2.042 |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Sandstone III Sub |
| School District | Jim Ned Cons ISD |
| Elementary School | Buffalo Gap |
| High School | Jim Ned |
| Listing VS Median (in Sandstone III Sub) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,720 low | high Med: 2,720 $ / sqft: $294 low | high Med: $294 On site: 155 low | high Med: 155 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Sandstone III Sub |
| School District | Jim Ned Cons ISD |
| Elementary School | Buffalo Gap |
| High School | Jim Ned |
| Listing VS Median (in Sandstone III Sub) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,720 low | high Med: 2,720 $ / sqft: $294 low | high Med: $294 On site: 155 low | high Med: 155 | |