Beautiful home located in the Dogwood Ridge subdivision located between Golden and Mineola. Step into comfort and easy living with this inviting 3-bedroom, 2-bath home designed for both relaxation and entertaining. The spacious layout offers a warm and welcoming feel, with plenty of natural light flowing throughout the living areas and a functional floor plan that suits everyday living. There is also a designated office space or hobby room. Enjoy the beautiful kitchen layout with bar and breakfast room. Large utility room and also a mud room for those messy shoes and coats. No HOA fees. Outside, you'll find a fully fenced yard-perfect for pets, play, or simply enjoying your own private space. The highlight of the property is the backyard oasis featuring a sparkling saltwater swimming pool complete with a beautiful waterfall feature, creating a serene, resort-style atmosphere right at home. Whether you're hosting gatherings or enjoying a quiet evening by the water, this property offers the perfect blend of comfort, privacy, and outdoor enjoyment.
| MLS # | 21250192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 210 |
| Listing Provided By | Century 21 Premier Group | Johnathan Fuller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,033 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.58 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher |
| Fireplace Features | Wood Burning |
| Foundation Details | Slab |
|---|---|
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Co-op Water |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Dogwood Ridge |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in Dogwood Ridge) | |
Price: $419,000 low | high Med: $419,000 sqft: 2,033 low | high Med: 2,033 $ / sqft: $206 low | high Med: $206 On site: 210 low | high Med: 210 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Dogwood Ridge |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in Dogwood Ridge) | |
Price: $419,000 low | high Med: $419,000 sqft: 2,033 low | high Med: 2,033 $ / sqft: $206 low | high Med: $206 On site: 210 low | high Med: 210 | |