For Sale at Land Value. Double-wide manufactured home situated among mature trees in a serene setting just off FM 455 in Anna. Home is currently not in use and seller has no information on its condition - buyer to perform full due diligence and inspect accordingly. Home is sold strictly as-is with no repairs or concessions from seller. Property includes covered front and back decks, 13x30 carport with attached storage workshop, RV covered parking, and a 30x30 metal shop building on slab with electric. Home is part of a larger acreage tract; land available for use is fenced around the home. All information to be independently verified by buyer. Please note: photographs shown are from a prior date when the home was occupied and in use. Photos are provided for general reference only and are not representative of the home's current condition.
| MLS # | 21273248 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 184 |
| Listing Provided By | Trivium Real Estate Advisors LLC | Kishore Vankayala |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,100 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.44 |
| Room Count | 2 |
|---|---|
| Interior Features | Built-in Features |
| Appliances | None |
| Fireplace Features | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | City Water, Private Sewer |
|---|
| Unexempt Taxes | 7448 |
|---|---|
| Tax Legal Description | ABS A0858 JAS SORREL SURVEY, TRACT 3, 5.44 AC |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | No 858 & the E.W. Lucas Survey |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in No 858 & the E.W. Lucas Survey) | |
Price: $799,999 low | high Med: $799,999 sqft: 2,100 low | high Med: 2,100 $ / sqft: $381 low | high Med: $381 On site: 184 low | high Med: 184 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | No 858 & the E.W. Lucas Survey |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in No 858 & the E.W. Lucas Survey) | |
Price: $799,999 low | high Med: $799,999 sqft: 2,100 low | high Med: 2,100 $ / sqft: $381 low | high Med: $381 On site: 184 low | high Med: 184 | |