SWEET HOME 3-2-2 built 2003 --1222 SQUARE FEET PER TAX - Home has SO MUCH TO OFFER - FRESH PAINT AND FLOORING THROUGHOUT-a recent roof, updated appliances, fenced yard with sprinkler system, and LIGHTED LANDSCAPING. COME MAKE IT YOUR OWN. BEAUTIFUL HOME LOOKS ALMOST LIKE NEW! PERFECT HOME FOR FIRST TIME BUYERS, SINGLES, OR ALL THE WAY TO SENIORS. MASTER-PRIMARY ENSUITE AREA IS SPLIT FROM SECONDARY BEDROOMS. POPULAR FLOOR PLAN.. ENJOY THE LARGE COVERED PATIO AND SPACIOUS FENCED YARD. Eat-in KITCHEN PLUS SNACK BAR - LIVING ROOM HAS A CEILING FAN-LIGHT KIT - 3 BEDROOMS, TWO FULL BATHS HAVE MEDICINE CABINETS LAUNDRY ROOM HAS A SHELF FOR LINENS ETC. , AND 2 CAR GARAGE. YARD HAS A SPRINKLER SYSTEM AND LIGHTED LANDSCAPING. The primary bedroom is private from the other two bedrooms. The Primary bedroom has ensuite bath. Both bathrooms have medicine cabinets. and laundry room has shelves for linens. It's a sweet home with lighted landscaping and a sprinkler system. NOTE: REFRIGERATOR, WASHER, DRYER, FREEZER AND SHELVING IN GARAGE ALL STAY AS IS WHERE IS.
| MLS # | 21150263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 223 |
| Listing Provided By | Keller Williams Realty-FM | Inga Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,222 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Heat Pump, Zoned |
| Interior Features | Cable TV Available, Dry Bar, Eat-in Kitchen, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level, Off Street, On Site, Paved |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 5368 |
|---|---|
| Tax Lot | 2 |
| Tax Block | O |
| Tax Legal Description | TARA FARMS NO 4 (CAN), BLK O, LOT 2 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Tara Farms 4 |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Tara Farms 4) | |
Price: $285,000 low | high Med: $270,000 sqft: 1,222 low | high Med: 1,222 $ / sqft: $233 low | high Med: $221 On site: 223 low | high Med: 175.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Tara Farms 4 |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Tara Farms 4) | |
Price: $285,000 low | high Med: $270,000 sqft: 1,222 low | high Med: 1,222 $ / sqft: $233 low | high Med: $221 On site: 223 low | high Med: 175.5 | |
![]() | $255,000118 Scarlet ViewAnna, TX 75409 |