Price Reduced ListingThis 2 bedroom 1 bathroom home has had many updates and is ready for a few more! It features natural wood flooring in some of the rooms, 2 additional rooms that can be an extra living room or dining room, partial updated bathroom fixtures, large covered porch, carport type covered patio, laundry hook ups on back enclosed porch, storage shed and more! Come see for yourself and schedule a showing today!
| MLS # | 21422463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 24 |
| Listing Provided By | FAMILY PREFERRED REAL ESTATE INC. | Tara Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,316 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 2 |
|---|---|
| Interior Features | Paneling |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 2496 |
|---|---|
| Tax Block | 15 |
| Tax Legal Description | FORD'S ADDITION, BLOCK 15, LOT PART 1-3 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Ford Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Ford Add) | |
Price: $84,900 low | high Med: $159,900 sqft: 1,316 low | high Med: 1,524 $ / sqft: $65 low | high Med: $105 On site: 24 low | high Med: 309 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Ford Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Ford Add) | |
Price: $84,900 low | high Med: $159,900 sqft: 1,316 low | high Med: 1,524 $ / sqft: $65 low | high Med: $105 On site: 24 low | high Med: 309 | |