Great property that is prime for development. Uses could include small housing development or just a place for your private residence. Land is close to I-49, schools, restaurants, and other housing developments. This parcel also includes a small lot located just a street over. Call listing agent for more information.
| MLS # | 21284151 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | RE/MAX UNITED | Jessica Hammons |
| Zoning | residential |
|---|---|
| Acreage | 7.28 |
| Lot Features | Acreage, Brush, Corner Lot |
|---|
| Utilities | None |
|---|
| Unexempt Taxes | 28 |
|---|---|
| Tax Legal Description | 7.275 ACS. M/L - A TRACT OF LAND IN SW/4 OF S |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | ada street sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in ada street sub) | |
Price: $69,000 low | high Med: $0 On site: 177 low | high Med: | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | ada street sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in ada street sub) | |
Price: $69,000 low | high Med: $0 On site: 177 low | high Med: | |