Welcome to this beautiful and spacious 4-bedroom home in the desirable Northpointe community, where you can enjoy a community swimming pool just a short walk away perfect for cooling off and enjoying the Texas summer! This open and inviting home features a large living room, soaring ceilings, and stunning herringbone-pattern hand-scraped hardwood flooring. The spacious family room is filled with natural light through beautiful celestial windows. The gourmet kitchen is a chef’s dream, featuring granite countertops, a breakfast bar, open layout connecting seamlessly to the dining area. French doors lead from the dining room to the backyard, creating an ideal space for entertaining. NEST thermostat, Wi-Fi-enabled garage door opener, and full gutters. he spacious primary suite offers a relaxing retreat with dual vanities, an oval garden tub, separate tiled shower, and a deep walk-in closet. The three additional bedrooms are generously sized and each features a walk-in closet.
| MLS # | 21356939 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Allen | Cynthia Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,095 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| Security Features | Security System, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Lot Features | Corner Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 21 |
|---|---|
| Tax Block | AA |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 1 South |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 1 South) | |
Price: $2,200 low | high Med: $259,900 sqft: 2,095 low | high Med: 1,613 $ / sqft: $1 low | high Med: $161 On site: 9 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 1 South |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 1 South) | |
Price: $2,200 low | high Med: $259,900 sqft: 2,095 low | high Med: 1,613 $ / sqft: $1 low | high Med: $161 On site: 9 low | high Med: 35 | |
![]() | $1,950144 Mill StreetAnna, TX 75409 |
![]() | $299,990201 Oriole DriveAnna, TX 75409 |
![]() | $299,999205 Oriole DriveAnna, TX 75409 |
![]() | $299,000133 Oriole DriveAnna, TX 75409 |