GREAT PROPERTY FOR SALE $265,000 OR FOR LEASE AT $2800 MONTHLY, FACING AIRLINE DRIVE IN BOSSIER CITY, LA.. PLACE HAS 2178 SQ FT WITH LOTS OF ROOMS, 3 BATHROOMS, BREAK ROOM OR KITCHEN, FIREPLACE, LOTS OF PARKING IN THE FRONT AND BACK WITH TWO SIGNS ON THE PROPERTY.
| MLS # | 21207991 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1981 |
| Days On Site | 160 |
| Listing Provided By | EXP Realty, LLC | Donna Tidwell |
| SQ Feet | 2,178 |
|---|---|
| Story(s) | 1 |
| Zoning | B-3 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Roof | Other |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Parking Features | Common, Open |
|---|
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 20 |
|---|---|
| Tax Legal Description | LOT 20, WALLER SUBDV. 8TH FILING. |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71112 |
| Area | Bossier |
| Community Name | Waller Sub |
| Listing VS Median (in Waller Sub) | |
Price: $2,800 low | high Med: $250,000 sqft: 2,178 low | high Med: 2,178 $ / sqft: $1 low | high Med: $115 On site: 160 low | high Med: 289 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71112 |
| Area | Bossier |
| Community Name | Waller Sub |
| Listing VS Median (in Waller Sub) | |
Price: $2,800 low | high Med: $250,000 sqft: 2,178 low | high Med: 2,178 $ / sqft: $1 low | high Med: $115 On site: 160 low | high Med: 289 | |