2-bedroom home on beautiful corner lot. Easily could be converted to 3 bedrooms. 2 living areas. Great opportunity to make this home your own.
MLS# | 20842539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 33 |
Listing Provided By | RE/MAX DFW Associates | Tim Allread |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,588 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.27 |
State | TX |
---|---|
County | Montague |
City | Bowie |
Zip Code | 76230 |
Area | Montague |
Community Name | Oaklawn Add |
School District | Bowie ISD |
Elementary School | Bowie |
Middle School | Bowie |
High School | Bowie |
Listing VS Median (In Oaklawn Add) | |
Price: $119,900 low | high Med: $334,990 SqFt: 1,588 low | high Med: 1,789 $ / SqFt: $76 low | high Med: $187 On site: 33 low | high Med: 181.000000 |