In Walking horse Estates, which is Just outside the city limits, is where you will find this large building lot just waiting for you to build your dream home. This lot has no city taxes and is in an exquisite neighborhood. Water and sewer are available. Paved streets. Come take a look!
MLS# | 20478200 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 455 |
Listing Provided By | LARINDA RAY REALTY TEAM | Larinda Ray |
Zoning | Residential |
---|---|
Acreage | 0.46 |
State | TX |
---|---|
County | Erath |
City | Stephenville |
Zip Code | 76401 |
Area | Erath |
Community Name | Walking Horse Estates |
School District | Stephenville ISD |
Elementary School | Central |
Middle School | Stephenvil |
High School | Stephenvil |
Listing VS Median (in Walking Horse Estates) | |
Price: $110,000 low | high Med: $449,888 On Site: 455 low | high Med: 23.000000 |