Nice ground floor commercial lease space ready to go. TXDOT traffic counts for 2023 exceed 8000 per day. Suitable for many uses. Off street parking, and within walking distance to downtown Glen Rose and all it has to offer.
MLS# | 20903957 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2000 |
Days On Site | 12 |
Listing Provided By | Paluxy River Realty | Bill Vineyard |
SQ Feet | 5,900 |
---|---|
Story(s) | 2 |
Units | 8 |
Zoning | Commercial |
Acreage | 0.37 |
Water Front | Yes |
State | TX |
---|---|
County | Somervell |
City | Glen Rose |
Zip Code | 76043 |
Area | Somervell |
Community Name | East End |
Listing VS Median (in East End) | |
Price: $700 low | high Med: $700 SqFt: 5,900 low | high Med: 5,900 $ / SqFt: $0 low | high Med: $0 On site: 12 low | high Med: 12.000000 |